HCI Bibliography : Most Frequent Authors

Page updated: 2013-10-05 Accesses since 1998-07-16: 413,187
director@hcibib.org
Hosted by ACM SIGCHI

Note: As of 2011-12-05, the counts on this page do not include web publications, although the hotlinks will retrieve all types.

This page shows the most frequent authors (20 or more publications, but not weblogs, webpages, or web anything) in the HCI Bibliography. It is generated from the author fields and from tables of contents, which sometime contain authors. The author names link to a search of the HCI Bibliography. The search may return more records because an author's name may appear in other fields or because of web publications, and it may return fewer, because an author's name may appear more than once in a record. And, of course, the HCI Bibliography does not contain all of any person's publications.

Authors of particular note are in the CHI Academy or HFES Fellows. Some have been awarded the ACM SIGIR Salton Award or the ACM SIGDOC Rigo Award or received an award from ACM SIGGRAPH.

A display of publication counts by years (* means 10 or more) shows activity in those years.

Authors with the same family name and same first letter of given name (e.g., John Lee and Jintea Lee) will be grouped under the same author. Click the hotlinked name to see individual author names, which, if selected, will only show records with exactly that name.

Pubs Author (click to find publications) 1980-1989 1990-1999 2000-2009 2010- Awards
372 Lee, J * ______1_135214*432127949****** *** *
275 Kim, J * ____________12_2_322*5468***** *** *
265 Lee, S * _____21____2_2_2_2_14252****** *** *
237 Carroll, J 1_32444956*944***984899**93*5* 327
CHI Lifetime Achievement Award 2003
ACM Fellow 2003
SIGDOC Rigo Award 1994
HFES Fellow
228 Shneiderman, B 222212583*7****84*86*6*4558547 2*2
CHI Lifetime Achievement Award 2001
ACM Fellow 1997
SIGDOC Rigo Award 1996
214 Kim, S * ______1______122___16424*59*** *** *
213 Liu, Y * _______2_2___311_31_342177**** *** *
198 Wang, Y * _________111_1___1332_37469*** *** *
185 Wang, J * ____________11_____3_21*77**** *** *
182 Kim, H * _______1_____1_3112163_5758*** *** *
177 Greenberg, S ___111__21146*5_*553295483**7* *6*
Elected to CHI Academy 2005
ACM Fellow 2012
176 Zhang, Y * ___________1_____21_1314449*** *** *
175 Chen, C * _________1___1223245496656**8* 9** *
174 Wang, H * ___________1_1_1_____225*56*** *** *
172 Ishii, H __________437222_4976*86339*** **9
Elected to CHI Academy 2006
171 Myers, B ____1262132*3**5544354*379*597 6_3
Elected to CHI Academy 2004
ACM Fellow 2005
171 Stephanidis, C _______1_______*5*9*4*6*518*5* 2*5
168 Chen, Y * ________11___1__11121256234*6* *** *
167 Salvendy, G ___1_11758651*4626384678234*6* 664
HFES Fellow
165 Tscheligi, M __________1__153__1322_6188*** ***
157 Lee, C * _______11_1121_1__1_31155***** *** *
153 Gutwin, C ________________*1522378*7**** ***
Elected to CHI Academy 2012
152 Park, J * _______________1_11_7_31427*** *** *
151 Lee, K * _______12_1121_2____6235335*** **8 *
150 Brewster, S _____________1322253345427*99* ***
149 Zhang, X * ______________1___1_2132345*** *** *
145 Chen, J * _________13__13111327416146**8 *** *
143 Marcus, A _122__1212212533253*379*779*_7 772
Elected to CHI Academy 2009
ACM Distinguished Engineer 2011
141 Wickens, C ____1__*44775476_2_17737*76146 974
HFES Fellow
139 Park, S * _______________2_122622154**6* *** *
138 Chen, H * __________4_2___16_636794*9**8 5*6 *
137 Li, Y * _______________1_______3*88*39 *** *
137 Rosson, M __112223__45438654522638376*7* 437
Elected to CHI Academy 2008
ACM Distinguished Scientist 2007
136 Wogalter, M _______2343675*8_1__*8*7824661 564
HFES Fellow
135 Rogers, W _______122221131__32656897*68* *9*
HFES Fellow
129 Nielsen, J ______334**57***26531_24311221 3_1
CHI Lifetime Achievement Award 2013
129 Grudin, J ____21123579427342479537367745 433
Elected to CHI Academy 2004
ACM Fellow 2012
128 Paterno, F ______________112336446**4*5*7 8**
ACM Distinguished Scientist 2009
128 Liu, J * _____________2_1___1_1__75998* *** *
127 Lee, H * __________________1_4613638*** 9** *
127 Smith, M * ____1__4_442454419238546566814 14* *
125 Hudson, S _____14_21433424451443546756*6 985
Elected to CHI Academy 2006
125 Kim, Y * _________1_111_1___13114447*3* *** *
124 Croft, B, Croft, W ____3_11546234_238441243543766 **9
ACM Fellow 1997
SIGIR Salton Award 2003
124 Wright, P * ___41__125274454153131_6655_23 7** *
SIGDOC Rigo Award 1998
124 Dix, A _____1142_31324135933_2*64**8* 453
Elected to CHI Academy 2013
123 Zhang, J * _____________1_11___1114461*6* *** *
123 Benford, S _________2___42328576645378768 3*8
Elected to CHI Academy 2012
121 Lee, Y * ________11___2_121__3212534*4* *** *
120 Muller, M ________2124686625254343*449*5 218
ACM Distinguished Scientist 2012
120 Lee, M * __2______1122___1_31452323_839 *** *
119 Fox, E ________111313_434112397*9*834 *77
116 Vanderdonckt, J _____________785__26_6_**53568 6**
116 Jones, M * _______13112__21133_444376899* 869 *
115 Wang, X * ___1_11______________12_247*** *** *
115 Yang, J * __________________3_3233488*4* **9 *
113 Druin, A _______111____2179*85484333338 787
CHI Social Impact Award 2010
113 Buxton, B, Buxton, W __15_77__27668*67612__21_63231 5_2
CHI Lifetime Achievement Award 2008
ACM Fellow 2008
112 Balakrishnan, R ______________3__2141135****** *74
Elected to CHI Academy 2011
111 Lin, C * _____________1___1131_22_21*6* 9** *
110 Abowd, G __________121111435462339884*5 958
Elected to CHI Academy 2008
CHI Social Impact Award 2007
ACM Fellow 2008
110 Zhang, L * ______________________23653*** *** *
109 Kraut, B, Kraut, R ___11_114_914_3154413134626595 489
Elected to CHI Academy 2003
ACM Fellow 2011
108 Rodden, T __________13566444372368644417 _19
Elected to CHI Academy 2009
108 Rogers, Y _____11_21__12333421_22773325* 7**
Elected to CHI Academy 2012
107 Li, J * ________11__2_____1__112237**9 *** *
106 Hancock, P ________45544411____161**66451 44*
HFES Fellow
106 Smith, J * ____11_311278431241_715612677* 323 *
106 Lee, D * __1______1__2___1_115313438*6* *** *
106 Sutcliffe, A _____1111212675317594_2*356444 _36
105 Schmidt, A ___1__1___________112231332*5* ***
105 Chen, L * ________________1_121_21254*8* *** *
103 White, R _______2_1_1__21_____143344867 ***
103 Lin, J * __________1_3__1__243248536*7* 7*6 *
103 Johnson, P * ____21131223785325744426413333 353 *
102 Sears, A ___________215154*63543*372538 572
ACM Distinguished Scientist 2010
102 Landay, J ____________23123_447**6636597 532
Elected to CHI Academy 2011
101 Yang, Y * ________312_2121_4212512762*59 589 *
100 Chen, M * _______1____23___22_1172436*83 **7 *
99 Li, H * __________________1___22258**8 **9 *
98 Lee, W * ________1___1211__1_33_2456*5* 9** *
98 Czerwinski, M ___________2__2_2584554*877435 355
Elected to CHI Academy 2010
CHI Lifetime Service Award 2010
ACM Distinguished Scientist 2009
98 Forlizzi, J _________________1113175596855 ***
97 Mynatt, E ____________11*7_6358684744252 354
Elected to CHI Academy 2009
97 John, B _____1_1123_345862655332452133 448
Elected to CHI Academy 2005
97 Li, X * _________1_1_1_______1_4531**7 *** *
96 Fisk, A _______43511312_____446766*579 623
HFES Fellow
96 Monk, A ____5_122336134535623343942133 325
Elected to CHI Academy 2005
95 Wobbrock, J ______________________4233799* 6**
95 Cockburn, A ___________1132191311246376566 6*5
95 Tang, J * ______1_11243151311_2122121663 *** *
95 Thimbleby, H 1_1121311242142223_375215__556 477
94 Sellen, A __________233333_621232111733* *4*
Elected to CHI Academy 2011
94 Card, S 3_213233_248436532512434442122 111
CHI Lifetime Achievement Award 2000
ACM Fellow 2000
93 Wang, C * ____________13_1___1_3_1281994 *** *
93 Lin, Y * ____________________1_334_4875 9** *
93 Hong, J _______________1__1148446_3*29 79*
93 Mackay, W ________4432122211444425324747 367
Elected to CHI Academy 2009
92 Sanchez, J _____________111_222133665*62* *77
91 Markopoulos, P ____________12___11__1161*47** 5*9
91 MacKenzie, I ___________1356334332837414296 544
91 Blandford, A _____________4_32112_552954*83 684
90 Wang, L * ____________11__________423*89 8** *
90 Churchill, E ______________11_4443_185124*9 8*9
89 Chen, Z * ____________1________2_46*792* **6 *
89 Dourish, P ____________421363384413288673 624
Elected to CHI Academy 2008
89 Nass, C _____________14423335434285549 *44
89 Kim, D * _______________2____1112_22*67 7** *
89 Borchers, J _______________1_1_123_223558* **9
88 Thomas, J 1_1_1_3_213213_12213_3_3216945 449
88 Vertegaal, R _______________112422254794125 3**
88 Edmonds, E 113_2_31_122961512333122443456 123
88 Smith, D * __11___1233113_65331_441182324 555 *
86 Furuta, R ________14412_1_12511563736522 965
ACM Distinguished Engineer 2007
86 Whittaker, S ___________1_44347323263431374 557
Elected to CHI Academy 2008
86 Shipman, F _________11_225123133636942311 *76
ACM Distinguished Scientist 2009
86 Fischer, G ____11331625124512122352333547 224
Elected to CHI Academy 2007
ACM Fellow 2009
SIGDOC Rigo Award 2012
86 Hirose, M ____________12_2_1_3_6_71_2*77 3*7
85 Witten, I __1113__222226__11232644355443 141
ACM Fellow 1996
85 Wang, W * _____________212_3221746_33339 5** *
85 Jacko, J ______________12242387574**643 _14
85 Lee, B * __1_____________11_113_337798* 789 *
84 Dumais, S __11111_4_122_11___13424444766 947
Elected to CHI Academy 2005
ACM Fellow 2008
SIGIR Salton Award 2009
84 Baecker, R 1211__1__1374242232_1_22167672 224
Elected to CHI Academy 2005
ACM Fellow 2011
83 Carayon, P _______1_____842_9__6444773136 137
HFES Fellow
83 Olivier, P _____________________1____223* *7*
82 Resnick, M _______1___11_12325_5855655435 216
82 Salas, E _______323313422____1394611177 665
HFES Fellow
82 Howard, S _______1___12327123113433*7145 525
82 Zhai, S _____________64_36333636652433 426
Elected to CHI Academy 2010
ACM Fellow 2010
ACM Distinguished Scientist 2006
81 Dey, A _________________22_2225423566 9**
81 Nigay, L _____________3_3211122536347*9 833
80 Sanderson, P ________2_3__32512515267542334 432
HFES Fellow
80 Brusilovsky, P ___________113_21321_133324596 *94
80 Inkpen, K _______________1_121352_3*9575 487
80 Smyth, B ____________________4_2_69**65 596
80 Jones, S * ___1_1_23_2122744387_21_142144 343 *
79 Liu, C * ___1_1_____1__1____12__5_13659 *** *
79 Norman, D _114218_2_1231121_111_3_267768 6__
CHI Lifetime Achievement Award 2002
ACM Fellow 2001
SIGDOC Rigo Award 2001
HFES Fellow
79 Han, J * _____________1_1____1_1_125433 *** *
79 Kim, K * ____________________1231425*59 7*8 *
79 Giles, C __________________12__25446*76 757
78 Plaisant, C _________113482344523433445232 231
78 Chang, C * _________________2213321285*48 3*6 *
78 Cheok, A ______________________11*47849 7*8
78 Liu, X * ________1__1_______11242452467 3** *
78 Bederson, B ______________3313423259655547 352
Elected to CHI Academy 2012
CHI Social Impact Award 2010
ACM Distinguished Scientist 2011
78 Nijholt, A ____________________122116846* 9*8
78 Lewis, C __13_64412841353221___1_212245 253
Elected to CHI Academy 2009
CHI Social Impact Award 2011
78 Miller, R * _1_____11_2__2121111_141154523 **8 *
77 Terveen, L _______1__1__11523333_53564643 356
ACM Distinguished Scientist 2009
77 de Rijke, M _______________________14296*4 *99
77 Marras, W _______233154624_2__*143_6_233 162
HFES Fellow
77 Karat, J ____1_22122217*6463412_335421_ 111
CHI Lifetime Service Award 2008
ACM Distinguished Scientist 2009
77 Horvitz, E _________________1_2236684_*23 876
Elected to CHI Academy 2013
76 Wulf, V _____________1_426161214254428 276
76 Igarashi, T ________________12333211121844 *7*
76 Read, J __________________1__11432458* 68*
76 Nelson, M _________________1_11243555669 371
76 Jose, J ________________2_1__12736328* 558
76 Baudisch, P ________________1_12_145777554 755
Elected to CHI Academy 2013
75 Li, W * _________11_____12_11212233747 7** *
75 Green, T __139_13135524463__31_232_2131 _1_
Elected to CHI Academy 2003
75 Lieberman, H __1_1______11423_2341256547326 523
74 Zhai, C ____________________1223545653 7**
74 Fels, S __________11___1___11272441324 **5
74 Kiesler, S _____1____332__1432_1151263852 377
CHI Lifetime Achievement Award 2009
ACM Fellow 2010
74 Parasuraman, R ________1___21___1__565*444334 359
74 Olson, J _____2_1313164344521226317321_ 1_4
CHI Lifetime Achievement Award 2006
ACM Fellow 2008
74 Ackerman, M _________121_1125142323242_936 648
Elected to CHI Academy 2009
74 Chen, S * _____1_______1_11__22524433454 2*5 *
74 Chignell, M _______154252*_4232___41236425 411
74 Shi, Y * ______________________1_124558 7** *
74 Perlman, G _14325_14842279513_63_2_______ _1_
CHI Lifetime Service Award 2005
73 Hall, W _________11_39611414564263243_ _12
73 Jacob, R __11_11___11143212322234322746 144
Elected to CHI Academy 2007
73 Kim, M * _____________1_4_211___1612835 *96 *
73 Jentsch, F ______________33___1_744323136 798
73 Nardi, B __________32343375533_41414_22 454
Elected to CHI Academy 2013
72 Kruger, A ______________1___1_112_48364* 58*
72 Li, S * __________________111_1_134*_3 *** *
72 Woods, D ___111_62_71313212_31734164433 __1
HFES Fellow
71 Huang, J * ___________________11112232535 *** *
71 Wixon, D __21_4132_1__1565322__14_33431 355
Elected to CHI Academy 2011
71 Feiner, S _____1_1333537__225_1332522434 412
Elected to CHI Academy 2011
71 Li, Z * __________1_________1211343*2* 894 *
71 Dray, S ______12211_332253321511332834 422
CHI Lifetime Service Award 2006
ACM Distinguished Engineer 2008
HFES Fellow
71 Marshall, C ____2__21132222247253232341111 224
70 Zhang, H * _________________2__173452_*54 56* *
70 Watanabe, T * _________1_211_1_1_1_14343273* 5*6 *
70 Coninx, K _________________1_311_532356* 869
70 Yang, S * _________1_______1____55113994 8*9 *
70 Hook, K _____________11_12336236154364 554
70 Drury, C _______414452434111_4_6443422_ 122
HFES Fellow
70 Miller, J * _______23_4713472161_2_2132253 314 *
CHI Lifetime Service Award 2011
69 Cockton, G _____1121_31__2211121245533195 324
69 Huang, Y * __________________1___11314754 8** *
69 van der Veer, G ___2______3_2_1223224115__4166 297
69 Lee, G * _____________1_1____1_11_44946 5** *
69 Fitzpatrick, G ______________133231112_528_37 44*
69 Tan, D ____________________133522857* 936
69 Palanque, P __________1__1_64323_237323417 344
69 Carrico, L __________________1____11_478* 88*
69 Rau, P ___________________122232_3*4* 9*3
69 de Souza, C _____________1___1_16417442583 267
Elected to CHI Academy 2013
SIGDOC Rigo Award 2010
69 Weber, G _______2_11__141_112_224326275 737
68 Winograd, T ______313_1_324424314461223741 1_1
CHI Lifetime Achievement Award 2011
ACM Fellow 2009
SIGDOC Rigo Award 1999
68 Feng, J _________________1___12436476* 76*
68 Hornbaek, K ___________________11134626857 46*
68 Olson, G ______221532545346111242_12112 213
CHI Lifetime Achievement Award 2006
ACM Fellow 2007
68 Chen, K * __________1__1_1___111____5547 4** *
68 Robertson, G _1_______137322223233125434223 413
CHI Lifetime Achievement Award 2013
ACM Fellow 2001
68 Foley, J __4___3233635873221_1____14111 211
CHI Lifetime Achievement Award 2007
ACM Fellow 1999
SIGGRAPH Coons Award 1997
68 Fiore, S ____________________3356345138 *64
68 Edwards, W _______1____114215_75141131385 833
67 Vetere, F _________________2_1_21438455* 736
67 Moran, T 31561112_23322243352211__211_2 141
CHI Lifetime Achievement Award 2004
ACM Fellow 2003
67 Smith, P * __1___12133434_5221_34342_17_3 133 *
HFES Fellow
67 Lee, A * ___21____22324362433422521_11_ _35 *
67 Tanaka, K * _______________1__153__15*5463 567 *
67 Rekimoto, J _______________222335335223117 564
Elected to CHI Academy 2007
67 McCarthy, J ___________3_213122_4_15594332 234
67 Hollan, J ___1_12__1_25_31133_2_12_1_237 965
Elected to CHI Academy 2003
66 Newell, A * 31_13311_123_32__1_12144115842 _22 *
Elected to CHI Academy 2012
CHI Social Impact Award 2011
ACM Fellow 2006
66 Grinter, R ______________2133113262_44486 645
ACM Distinguished Scientist 2009
66 Malone, T * _1211256*8953421____________11 _1_ *
HFES Fellow
66 Scholtz, J _________42137_3556321425561__ __1
66 Olsen, D _1___151315152461344143221_12_ 111
CHI Lifetime Achievement Award 2012
CHI Lifetime Service Award 2002
ACM Fellow 2006
65 Yu, C ______212_11____1111141332_122 *7*
65 Preece, J ___1_1_1__32115121442446412312 222
Elected to CHI Academy 2011
65 Yang, C * _____________4_1_1_1__14324*15 277 *
65 Roth, E _______21131_244_1___454365118 214
65 Chen, X * _____________________332261*16 78* *
65 Yang, H * ____________________1131332*74 *74 *
64 Karwowski, W _______223313334_3__6216121122 235
HFES Fellow
64 Lazar, J _____________________218426645 7*6
64 Sugimoto, M _______________111___111275477 6*4
64 Riedl, J ______________2_21111125427726 487
64 Harper, R _________1__3_2324__1412_13658 445
64 Liu, H * ___________1______1___233*2943 696 *
64 Bernstein, M * _________11233__122211511_2334 876 *
64 Chi, E _________________11_2133421379 5*4
64 Jones, D * _______323_233_11__1245652_526 331 *
64 Cooke, N _____1_11_1_426321__2233512813 135
HFES Fellow
63 Smith, T * ______121122_551132_4471322114 31_ *
63 Anderson, R _1________21211_34433_22342464 523
CHI Lifetime Service Award 2007
63 Ounis, I __________________2_1__1442877 489
63 Johnson, C * _______1__1224234*73221_4122__ 122 *
63 Mueller, F _____________________121_25944 425
63 Subramanian, S _____________________1_4219636 799
62 Beaudouin-Lafon, M _____1_____12_32211245_4626424 _33
Elected to CHI Academy 2006
62 Reiterer, H ____________1114_1__11_2_31546 **8
62 Taylor, A _1_________________11122143378 6*3
62 Billinghurst, M ________________1312_551_2*3*3 154
62 Fussell, S __________1_______2_1_35675654 622
62 Zhou, M * _________________12__13_222626 6*8 *
ACM Distinguished Scientist 2011
62 Gaver, B, Gaver, W ______1_1115244412_34_13217321 233
Elected to CHI Academy 2009
62 Pemberton, S _______1___2_2458662664631____ ___
CHI Lifetime Service Award 2009
62 Ma, W ______________________25**7543 62_
62 Booth, K _12_1_311312_5_1222_312_333331 543
SIGGRAPH Service Award 2010
ACM Distinguished Scientist 2009
62 Konstan, J ___________1_1__12521528344531 365
Elected to CHI Academy 2011
CHI Lifetime Service Award 2013
ACM Fellow 2008
ACM Distinguished Scientist 2006
62 Marchionini, G _________122_41214412326321845 3_1
61 Gillan, D _______112215246__1_4434542124 __1
HFES Fellow
61 Zhang, W * ______________1_______323_4546 58* *
61 Petrie, H ______________111321__33526727 653
CHI Lifetime Service Award 2009
61 Chen, F * _______1____1_12____2__1124*23 6*4 *
61 Savidis, A _______________4391216123_563* 2_1
61 Hinckley, K _______1______4__3234113256433 354
61 Bodker, S _______112_3_12_312_4324224341 167
Elected to CHI Academy 2010
SIGDOC Rigo Award 2008
61 Hassenzahl, M ___________________1423_622365 648
61 Stanney, K ____________11_9241_1564663411 _32
HFES Fellow
61 Burns, C ______________21____3275533713 353
61 Cranor, L ___________________12_1111563* 795
61 Li, Q * ________11______1____1234328*6 843 *
60 Carpendale, S _____________________1_1324339 *89
60 Nejdl, W ____________________1_21422856 66*
60 Lewis, J ___11_22_12623_2_1_2_42_356_12 223
60 Irani, P ____________________1__1__186* 58*
60 Bowers, C __1___1_____3234____254572__16 154
60 Oulasvirta, A ______________________1179346* 272
60 Holmquist, L _________________2146__566*523 34_
60 Yamazaki, K _______________2__1322_62_2324 494
60 Hwang, S _________112_1_1_1_212_513_614 387
60 Langdon, P ____________________114512_*_6 7*3
60 Morris, M __________1_11__1_1__1__635258 684
60 Kim, G * __________________221_12332*26 486 *
60 Long, J _1_26121_341424339_1211__123_1 11_
60 Vu, K ____________________21121_3639 3*7
60 Gray, W _2___1_1_322142531225212352122 211
HFES Fellow
60 Soloway, E __1123542121133221531_623_1__2 12_
59 O'Hara, K ______________2_12331222111434 686
59 Andre, E _____________1__13324__322_284 865
59 Wu, C * _____________1________321_364* 854 *
59 Xu, Y * _______________________23156*6 584 *
59 Harrison, M _____1111253315315_124_2211334 2_1
59 Kanda, T ___________________111__124659 4*5
59 Wilson, A __________1_1_1____1___4224438 *58
59 Wang, S * ________1______1___1__11225713 68* *
59 Allan, J _____________213224_2142314435 463
59 Chang, Y * ________________________2_1474 8** *
59 Walker, B _____________1_1______11642257 8*7
59 Liu, S * _______________1____1_11322515 5** *
59 Lee, E * _______2211__3_5_3222411433642 312 *
59 Inami, M _____________________1_1_26137 *9*
59 Gross, M _________1_11_1_31__225_313337 983
59 Harper, S ___________________111_1432666 8*3
59 Ishiguro, H ________________________135498 696
59 Li, L * ______________________11_3272* 6*7 *
59 Atwood, M _________32233886562__1___33_1 11_
CHI Lifetime Service Award 2012
58 Gellersen, H ______________11__22_231132443 *26
58 Choi, J ___________________1___111_476 5*9
58 Mantei, M, Tremaine, M _111___14317567__4221_122221__ 2__
CHI Lifetime Service Award 2005
58 Wang, G * _____________________1_2132517 **9 *
58 Henderson, A ___1___1_11117222273642_124_3_ _23
Elected to CHI Academy 2010
CHI Lifetime Service Award 2001
58 Wiedenbeck, S _____12__42235_11414_5_3_34312 212
58 Martin, B _______1____1_______8_62641656 531
58 Miller, C * ________1___1_2__1_21325334222 574 *
58 Wilson, J _____1__1111_12213__834*113_14 21_
58 Millen, D ________1_1____1121_2125512683 771
ACM Distinguished Scientist 2011
58 Maes, P _____________1_21312_1__111356 287
57 Robertson, S ___1__1_2_22__2215_1132243_347 323
57 Fuhr, N ______1122122122241122234272__ 5_3
SIGIR Salton Award 2012
57 Bevan, N _3__1_____231432_612_9_3_222_3 141
57 Beale, R ___________1121___1_1__12415*6 366
57 Kobayashi, M __________1_61_1_22_1124231434 682
57 Smith, G * __________12_3_124212112615227 353 *
57 Thomas, B ______________322_2_1745125345 424
57 Chaparro, B ____________________4555426393 _16
57 Yu, Y ____________________1___142786 57*
56 Butz, A ______________1___1_111_431227 778
56 Warm, J ________11_211_2____3153544544 531
HFES Fellow
56 Hedge, A _______112211113____1446262332 223
56 Zhang, K * _______1__1___1_____22_2__5923 47* *
56 Neerincx, M _____________1_1__1__1_22_1738 93*
56 Zimmerman, J _____________________213142*24 994
56 Burnett, M ___________1____131___32238255 747
56 McDonald, D ___1____1_____1211213242213355 365
56 Smith, A * ______________1222244122621444 255 *
56 Laughery, K * _______543195325_2__314321__1_ _1_ *
HFES Fellow
56 Johnson, W * _______212121443__122225123112 352 *
56 Klemmer, S ____________________2322236456 582
55 Smith, S * __21413133311_311__1211_214422 411 *
HFES Fellow
55 Vanderheiden, G ____1_1_1__2_31113_255244__335 231
CHI Social Impact Award 2005
HFES Fellow
55 Belkin, N ______112132_2224311_1114__112 694
55 Matthews, G _______________1____2455444544 543
55 Ziegler, J ____1_11211251_1_4_4_73311_111 463
55 Cohen, M _1____1____3241522__2231123224 327
55 Mankoff, J _________________12_3124374436 522
55 Benyon, D ____1__1__1_544326242111_22321 312
55 Greenhalgh, C _______________3245646312132_3 151
55 Polson, P ___1_2133452447524_11_1211___1 ___
Elected to CHI Academy 2003
55 Boll, S _______________________11_2263 ***
55 Xiao, Y ____________11_2_1__4357144621 523
55 Boehm-Davis, D ___1__133__143232_113_21622_21 423
HFES Fellow
55 Lalmas, M _________________1___2122_7924 748
55 Davis, J _______1_12_1_2421___125243_27 348
55 Chen, W * ___________________1__211_1425 6*7 *
55 Gronbaek, K _________1_1222_34_51333522321 313
55 Raisamo, R ________________1__13_4_733399 261
55 Buchanan, G ___________________23321342846 356
55 Goncalves, M _____________________224764535 455
55 Grossman, T ______________________11223516 6*8
54 Zaphiris, P ____________________2435_33918 154
54 Truong, K ___________________2__12312559 758
54 Zancanaro, M ________________1_111__2273537 691
54 Brush, A _____________________131243348 577
54 Kay, J ______________1331_2_233123424 774
54 Mark, G _______________128331243131341 354
54 Wang, M * __________111____1_12__11__215 3** *
54 Smith, R * _____1_32424__131122322_22_122 316 *
54 Azzopardi, L _______________________1124428 *69
54 Cutrell, E ______________1_____1315322326 667
54 Fitzmaurice, G ____________1111_4_3__31121115 4*8
53 Wu, J * _______________2_21_11_221_768 773 *
53 Blythe, M ______________________31754223 747
53 Abascal, J ____________________1327516866 _51
53 Pirolli, P ______2______122333_2615__244* _12
Elected to CHI Academy 2006
53 Lewis, M ________1____423____5_34412233 382
53 Payne, S __145_11_253322112_121_1__421_ _34
53 Coutaz, J _______211_325_313_232253__6_2 321
Elected to CHI Academy 2007
53 Li, C * _____________1____1____1112733 66* *
53 Park, K * _______________2_2__11_2537*14 41_ *
53 Selker, T _______1__1______3122149_8*4__ 122
53 Meyer, J __________12___212116411231425 354
53 Gramopadhye, A __________1_1133____7445552511 112
53 Baeza-Yates, R _________1_____1121_1___223244 769
53 Johnson, J * _212__11_12_332321333_2_232_11 222 *
53 Erickson, T __11_____221_1_122242134314521 141
ACM Fellow 2009
53 Mandryk, R ___________________1_111232153 4*6
53 Czaja, S ______14252__3_1_2111125323531 122
CHI Social Impact Award 2013
HFES Fellow
52 Kurniawan, S ____________________2382317954 321
52 Wong, W * _______________1124_2122432764 _56 *
52 Brown, J * ___2_23113__1_2_213__4__125322 _33 *
52 Liu, L * _____________________112553377 184 *
52 Luyten, K _______________________3112468 884
52 Kennedy, R _______331_2_34611__244426__2_ _11
52 Zhang, M * ________________________35_766 659 *
52 Han, S * __________22_212____2231__3*22 519 *
52 Barnard, P _1235433244424_321111_11______ ___
52 Lecolinet, E ________________1_3221_3_22577 472
52 Xu, J * ________________1_311111221*1_ 4*7 *
52 Song, Y _______________________25_3522 687
52 Golovchinsky, G ____________13__136642212__133 543
52 Friedman, B __________1__1124_222233223451 532
CHI Social Impact Award 2012
51 Hansen, J _______11____1_11____2112_4168 665
51 Hanson, V _____________________12342_548 378
CHI Lifetime Service Award 2008
ACM Fellow 2004
51 Rodriguez, M ___________11______11218345813 228
51 Liu, T * __________1________1_1__134666 693 *
51 Bigham, J __________________________1495 *58
51 Do, E ________________2_1__14___122* 5*1
51 Karat, C _________12_233_13_213_33*4321 112
CHI Lifetime Service Award 2009
ACM Distinguished Scientist 2011
51 Caldwell, B ___________1442514111_45213114 _31
51 Young, R _1_1__1223471132422_2211_4__11 12_
51 Jorge, J _____________________211413753 895
51 Wang, D * _________________1______122544 *7* *
51 Blevis, E ________________________21_667 86*
51 Makedon, F _______________1______131_1_58 **7
51 Callan, J ___________3_31222212235423232 322
50 Marsden, G __________________211131_44536 646
CHI Social Impact Award 2007
50 Ehrlich, K __112_1__221_164421244_____131 113
50 Stasko, J _________1111241_11_2334351552 112
ACM Distinguished Scientist 2011
50 Streitz, N _______1_23134215342_232311121 111
50 Prates, R _________________1_232_312323_ 78*
50 Lindgaard, G __________113_31_11__1234_5655 312
50 Bisantz, A _____________11_1___2496312324 212
50 Kjeldskov, J _____________________1_7494443 246
49 Rukzio, E _________________________23287 767
49 Kerne, A _________________32___12432636 284
49 Hakkila, J _______________________4_45346 686
49 Paulos, E _________________12_1__1111215 *99
49 Sun, C _________________2211154322621 216
49 Milgram, P _________11314512_1_622432__61 _1_
49 Dewan, P __________134_424_3222__2212_3 722
49 Gulliksen, J _____________1_2_224_4_9444234 1_1
49 Sun, X _________________________22*_2 4*8
49 Martens, J _____________________2_3221476 *64
49 Chen, B * _______________1_1_2_2_21_1236 397 *
49 Smeaton, A ______1_1__12__111112112366223 541
49 Vaananen-Vainio-Mattila, K __________________121_____1_39 78*
49 Rouncefield, M ______________111312_239_44822 _13
49 Bailey, B ____________________11_1458823 374
49 Stary, C _________1_111_113252323122114 _81
49 Smith, B * _______1___3_2_3_21_343321_614 215 *
49 Biddle, R _____________________12322*792 313
49 McNeese, M _______1___1151__2_22125623122 422
49 Hourcade, J ____________________1121212367 487
49 Hayes, G _______________________1116283 5*5
49 Rosenbaum, S __1___1__1_1122223422_43233231 3_1
48 Gay, G ___________1____1_1_2212433535 434
48 Scerbo, M ___1________1233____3244343212 133
48 Kellogg, W _______31311_2_1_3_41_2_216622 24_
Elected to CHI Academy 2008
ACM Fellow 2002
48 Law, E ________________________224748 357
48 Li, T * __________________11__524_3543 767 *
48 Gupta, A __1________1____1_1564443_11_3 1_8
48 Patel, S _____________1____1____13_3354 779
48 Jones, K * __1_____1_____1_22_22343743322 2_1 *
