| Creating the magic with information technology | | BIBA | Full-Text | 1-2 | |
| Markus Gross | |||
| Advanced information technology has become a key enabler in modern media and entertainment. This comprises the production of animation or live action films, the design of next-generation toys and consumer products, or the creation of richer experiences in theme parks. At Disney Research Zurich, more than 200 researchers and scientists are working at the forefront of innovation in entertainment technology. Our research covers a wide spectrum of different fields, including graphics and animation, human computer interaction, wireless communication, computer vision, materials and design, robotics, and more. In this talk I will demonstrate how innovations in information technology and computational methods developed at Disney Research are serving as platforms for future content creation. I will emphasize the transformative power of 3D printing, digital fabrication, and our increasing ability to make the whole world responsive and interactive. | |||
| Understanding the coverage and scalability of place-centric crowdsensing | | BIBA | Full-Text | 3-12 | |
| Yohan Chon; Nicholas D. Lane; Yunjong Kim; Feng Zhao; Hojung Cha | |||
| Crowd-enabled place-centric systems gather and reason over large mobile sensor datasets and target everyday user locations (such as stores, workplaces, and restaurants). Such systems are transforming various consumer services (for example, local search) and data-driven organizations (city planning). As the demand for these systems increases, our understanding of how to design and deploy successful crowdsensing systems must improve. In this paper, we present a systematic study of the coverage and scaling properties of place-centric crowdsensing. During a two-month deployment, we collected smartphone sensor data from 85 participants using a representative crowdsensing system that captures 48,000 different place visits. Our analysis of this dataset examines issues of core interest to place-centric crowdsensing, including place-temporal coverage, the relationship between the user population and coverage, privacy concerns, and the characterization of the collected data. Collectively, our findings provide valuable insights to guide the building of future place-centric crowdsensing systems and applications. | |||
| Sensing the pulse of urban refueling behavior | | BIBA | Full-Text | 13-22 | |
| Fuzheng Zhang; David Wilkie; Yu Zheng; Xing Xie | |||
| Urban transportation is increasingly studied due to its complexity and economic importance. It is also a major component of urban energy use and pollution. The importance of this topic will only increase as urbanization continues around the world. A less researched aspect of transportation is the refueling behavior of drivers. In this paper, we propose a step toward real-time sensing of refueling behavior and citywide petrol consumption. We use reported trajectories from a fleet of GPS-equipped taxicabs to detect gas station visits, measure the time spent, and estimate overall demand. For times and stations with sparse data, we use collaborative filtering to estimate conditions. Our system provides real-time estimates of gas stations' waiting times, from which recommendations could be made, an indicator of overall gas usage, from which macro-scale economic decisions could be made, and a geographic view of the efficiency of gas station placement. | |||
| If you see something, swipe towards it: crowdsourced event localization using smartphones | | BIBA | Full-Text | 23-32 | |
| Robin Wentao Ouyang; Animesh Srivastava; Prithvi Prabahar; Romit Roy Choudhury; Merideth Addicott; F. Joseph McClernon | |||
| This paper presents iSee, a crowdsourced approach to detecting and localizing events in outdoor environments. Upon spotting an event, an iSee user only needs to swipe on her smartphone's touchscreen in the direction of the event. These swiping directions are often inaccurate and so are the compass measurements. Moreover, the swipes do not encode any notion of how far the event is located from the user, neither is the GPS location of the user accurate. Furthermore, multiple events may occur simultaneously and users do not explicitly indicate which events they are swiping towards. Nonetheless, as more users start contributing data, we show that our proposed system is able to quickly detect and estimate the locations of the events. We have implemented iSee on Android phones and have experimented in real-world settings by planting virtual "events" in our campus and asking volunteers to swipe on seeing one. Results show that iSee performs appreciably better than established triangulation and clustering-based approaches, in terms of localization accuracy, detection coverage, and robustness to sensor noise. | |||
| Headio: zero-configured heading acquisition for indoor mobile devices through multimodal context sensing | | BIBA | Full-Text | 33-42 | |
| Zheng Sun; Shijia Pan; Yu-Chi Su; Pei Zhang | |||
| Heading information becomes widely used in ubiquitous computing applications for mobile devices. Digital magnetometers, also known as geomagnetic field sensors, provide absolute device headings relative to the earth's magnetic north. However, magnetometer readings are prone to significant errors in indoor environments due to the existence of magnetic interferences, such as from printers, walls, or metallic shelves. These errors adversely affect the performance and quality of user experience of the applications requiring device headings. In this paper, we propose Headio, a novel approach to provide reliable device headings in indoor environments. Headio achieves this by aggregating ceiling images of an indoor environment, and by using computer vision-based pattern detection techniques to provide directional references. To achieve zero-configured and energy-efficient heading sensing, Headio also utilizes multimodal sensing techniques to dynamically schedule sensing tasks. To fully evaluate the system, we implemented Headio on both Android and iOS mobile platforms, and performed comprehensive experiments in both small-scale controlled and large-scale public indoor environments. Evaluation results show that Headio constantly provides accurate heading detection performance in diverse situations, achieving better than 1 degree average heading accuracy, up to 33X improvement over existing techniques. | |||
| Crowd++: unsupervised speaker count with smartphones | | BIBA | Full-Text | 43-52 | |
| Chenren Xu; Sugang Li; Gang Liu; Yanyong Zhang; Emiliano Miluzzo; Yih-Farn Chen; Jun Li; Bernhard Firner | |||
| Smartphones are excellent mobile sensing platforms, with the microphone in particular being exercised in several audio inference applications. We take smartphone audio inference a step further and demonstrate for the first time that it's possible to accurately estimate the number of people talking in a certain place -- with an average error distance of 1.5 speakers -- through unsupervised machine learning analysis on audio segments captured by the smartphones. Inference occurs transparently to the user and no human intervention is needed to derive the classification model. Our results are based on the design, implementation, and evaluation of a system called Crowd++, involving 120 participants in 10 very different environments. We show that no dedicated external hardware or cumbersome supervised learning approaches are needed but only off-the-shelf smartphones used in a transparent manner. We believe our findings have profound implications in many research fields, including social sensing and personal wellbeing assessment. | |||
| Lumina: a soft kinetic material for morphing architectural skins and organic user interfaces | | BIBA | Full-Text | 53-62 | |
| Chin Koi Khoo; Flora D. Salim | |||
| The pervasive computing era has seen sensor and actuator technologies integrated into the design of kinetic building skins. This paper presents an investigation of a new soft kinetic material that has potential applications for morphing architectural building skins and organic user interfaces. The material capacities of Lumina to sense the ambient environment, morph and change forms, and emit light are demonstrated in the two prototypes presented in the paper. The first prototype is Blind, a form-changing organic user interface with multiple eye-like apertures that can be programmed to accept data input for visual communication. The second prototype is Blanket, a responsive morphing architectural skin with minimal mechanical and discrete components that sense real-time space occupancy data, manipulate light effects, perform active illumination, and act as an ambient display. | |||
| A field study of multi-device workflows in distributed workspaces | | BIBA | Full-Text | 63-72 | |
| Stephanie Santosa; Daniel Wigdor | |||
| With the selection of devices encompassing a wider range of computing surfaces, along with the near ubiquity of wireless networks, the nature of the workspace has become distributed over multiple locations and digital artifacts. We interviewed 22 professionals across a wide range of industries about their use of artifacts in their workflows to dis-cover new cross-device interaction paradigms and issues. We explore the impact of today's cloud services and app-based computing on how devices are used together. Gaps in data management and cross-device interactions were identified as the main obstacles and opportunities for improvement for multi-device interaction. | |||
| The break-time barometer: an exploratory system forworkplace break-time social awareness | | BIBA | Full-Text | 73-82 | |
| Reuben Kirkham; Sebastian Mellor; David Green; Jiun-Shian Lin; Karim Ladha; Cassim Ladha; Daniel Jackson; Patrick Olivier; Peter Wright; Thomas Ploetz | |||
| The Break-Time Barometer is a social awareness system, which was developed as part of an exploratory study of the use of situated sensing and displays to promote cohesion in a newly-dispersed workplace. The Break-Time Barometer specifically aims to use an ambient persuasion approach in order to encourage people to join existing breaks, which take place within this community. Drawing upon a privacy-sensitive ubiquitous sensing infrastructure, the system of-fers information about potentially break-related activity in social spaces within this workplace, including alerts when specific events are detected. The system was developed using a user-centered iterative design approach. A qualitative mixed methods evaluation of a full deployment identified a diverse set of reactions to both the system and the design goal, and further elaborated the challenges of designing for social connectedness in this complex workplace context. | |||
| CoenoFire: monitoring performance indicators of firefighters in real-world missions using smartphones | | BIBA | Full-Text | 83-92 | |
| Sebastian Feese; Bert Arnrich; Gerhard Troster; Michael Burtscher; Bertolt Meyer; Klaus Jonas | |||
| Firefighting is a dangerous task and many research projects have aimed at supporting firefighters during missions by developing new and often costly equipment. In contrast to previous approaches, we use the smartphone to monitor firefighters during real-world missions in order to provide objective data that can be used in post-incident briefings and trainings. In this paper, we present CoenoFire, a smartphone based sensing system aimed at monitoring temporal and behavioral performance indicators of firefighting missions. We validate the performance metrics showing that they can indicate why certain teams performed faster than others in a training scenario conducted by 16 firefighting teams. Furthermore, we deployed CoenoFire over a period of six weeks in a professional fire brigade. In total, 71 firefighters participated in our study and the collected data includes 76 real-world missions totaling to over 148 hours of mission data. Additionally, we visualize real-world mission data and show how mission feedback is supported by the data. | |||
| Learning from a learning thermostat: lessons for intelligent systems for the home | | BIBA | Full-Text | 93-102 | |
| Rayoung Yang; Mark W. Newman | |||
| Everyday systems and devices in the home are becoming smarter. In order to better understand the challenges of deploying an intelligent system in the home, we studied the experience of living with an advanced thermostat, the Nest. The Nest utilizes machine learning, sensing, and networking technology, as well as eco-feedback features. We conducted interviews with 23 participants, ten of whom also participated in a three-week diary study. Our findings show that while the Nest was well-received overall, the intelligent features of the Nest were not perceived to be as useful or intuitive as expected, in particular due to the system's inability to understand the intent behind sensed behavior and users' difficulty in understanding how the Nest works. A number of participants developed workarounds for the shortcomings they encountered. Based on our observations, we propose three avenues for future development of interactive intelligent technologies for the home: exception flagging, incidental intelligibility, and constrained engagement. | |||
| TherML: occupancy prediction for thermostat control | | BIBA | Full-Text | 103-112 | |
| Christian Koehler; Brian D. Ziebart; Jennifer Mankoff; Anind K. Dey | |||
| Reducing the large energy consumption of temperature regulation systems is a challenge for researchers and practitioners alike. In this paper, we explore and compare two common types of solutions: A manual systems that encourages reduced energy use, and an intelligent automatic control system. We deployed an eco-feedback system with the ability to remotely control one's thermostat to ten participants for three months. Participants appreciated the ability to remotely control the thermostat, and controlled their heating system with 78.8% accuracy, a 6.3% improvement over not having this system. However, despite having feedback and remote control, they still wasted a lot of energy heating when away from home for the day. Using data from our deployment, we developed TherML, an occupancy prediction algorithm that uses GPS data from a user's smartphone to automatically control the indoor temperature of a home with 92.1% accuracy. We compare TherML to other state-of-the-art techniques, and show that the higher accuracy of our approach optimizes both energy usage and user comfort. We end with recommendations for a mixed initiative system that leverages aspects of both the manual and automated approaches that can better match heating control to users' routines and preferences. | |||
| Understanding adaptive thermal comfort: new directions for UbiComp | | BIBA | Full-Text | 113-122 | |
| Adrian K. Clear; Janine Morley; Mike Hazas; Adrian Friday; Oliver Bates | |||
| In many parts of the world, mechanical heating and cooling is used to regulate indoor climates, with the aim of maintaining a uniform temperature. Achieving this is energy-intensive, since large indoor spaces must be constantly heated or cooled, and the difference to the outdoor temperature is large. This paper starts from the premise that comfort is not delivered to us by the indoor environment, but is instead something that is pursued as a normal part of daily life, through a variety of means. Based on a detailed study of four university students over several months, we explore how Ubicomp technologies can help create a more sustainable reality where people are more active in pursuing and maintaining their thermal comfort, and environments are less tightly controlled and less energy-intensive, and we outline areas for future research in this domain. | |||
| Detecting cocaine use with wearable electrocardiogram sensors | | BIBA | Full-Text | 123-132 | |
| Annamalai Natarajan; Abhinav Parate; Edward Gaiser; Gustavo Angarita; Robert Malison; Benjamin Marlin; Deepak Ganesan | |||
| Ubiquitous physiological sensing has the potential to profoundly improve our understanding of human behavior, leading to more targeted treatments for a variety of disorders. The long term goal of this work is development of novel computational tools to support the study of addiction in the context of cocaine use. The current paper takes the first step in this important direction by posing a simple, but crucial question: Can cocaine use be reliably detected using wearable electrocardiogram (ECG) sensors? The main contributions in this paper include the presentation of a novel clinical study of cocaine use, the development of a computational pipeline for inferring morphological features from noisy ECG waveforms, and the evaluation of feature sets for cocaine use detection. Our results show that 32mg/70kg doses of cocaine can be detected with the area under the receiver operating characteristic curve levels above 0.9 both within and between-subjects. | |||
| Supporting disease insight through data analysis: refinements of the monarca self-assessment system | | BIBA | Full-Text | 133-142 | |
| Mads Frost; Afsaneh Doryab; Maria Faurholt-Jepsen; Lars Vedel Kessing; Jakob E. Bardram | |||
| There is a growing interest in personal health technologies that sample behavioral data from a patient and visualize this data back to the patient for increased health awareness. However, a core challenge for patients is often to understand the connection between specific behaviors and health, i.e. to go beyond health awareness to disease insight. This paper presents MONARCA 2.0, which records subjective and objective data from patients suffering from bipolar disorder, processes this, and informs both the patient and clinicians on the importance of the different data items according to the patient's mood. The goal is to provide patients with a increased insight into the parameters influencing the nature of their disease. The paper describes the user-centered design and the technical implementation of the system, as well as findings from an initial field deployment. | |||
| A wearable projector-based gait assistance system and its application for elderly people | | BIBA | Full-Text | 143-152 | |
| Satoshi Murata; Masanori Suzuki; Kaori Fujinami | |||
| The ability to walk is particularly important to maintain a person's quality of life (QOL). In today's aged society, ways to support the impaired gait of elderly people with a decline in physical function is in great demand. This paper proposes wearable projector-based gait assistance as a novel application of mobile projectors. The technical challenge is to compensate the projected image with the intended position and size during walking. To verify the concept, we developed a self-gait training assistance system that displays stride length information on the floor while the user is walking. We conducted a study with ten healthy older adults (ages: 76-91). The results show the effectiveness of visual clues in controlling stride length and elderly people's acceptance of the wearable projector device. | |||
| FYI: communication style preferences underlie differences in location-sharing adoption and usage | | BIBA | Full-Text | 153-162 | |
| Xinru Page; Bart P. Knijnenburg; Alfred Kobsa | |||
| In a mixed-methods study on adoption of location-sharing social networks (LSSN), we discovered that variations in adoption and usage behavior could be explained by one's predisposition to communicate in a certain style. Specifically, we found that certain individuals prefer a communication style we call FYI (For Your Information). FYI communicators like to infer availability and to keep in touch with others without having to interact with them, which is the predominant style in current LSSN. Using structural equation modeling on a U.S. nationwide survey (N=1021), we show how the FYI communication style predicts the adoption of LSSN while also showing a negative effect on one's desire to call someone on the phone. Moreover, we find that as age increases, FYI preference significantly decreases. In a follow-on survey (N=180), we refine the FYI construct and show that it affects users' level of disclosure and participation in social media. Furthermore, we show that it completely mediates the effect of certain Big-5 personality traits on social media participation and LSSN usage. The results suggest that to cater to a wider segment of the population, LSSN (and arguably any social media) should support an active communication style. | |||
| Placer: semantic place labels from diary data | | BIBA | Full-Text | 163-172 | |
| John Krumm; Dany Rouhana | |||
| Semantic place labels are labels like "home", "work", and "school" given to geographic locations where a person spends time. Such labels are important both for giving understandable location information to people and for automatically inferring activities. Deployed products often compute semantic labels with heuristics, which are difficult to program reliably. In this paper, we develop Placer, an algorithm to infer semantic places labels. It uses data from two large, government diary studies to create a principled algorithm for labeling places based on machine learning. Our labeling reduces to a classification problem, where we classify locations into different label categories based on individual demographics, the timing of visits, and nearby businesses. Using these government studies gives us an unprecedented amount of training and test data. For instance, one of our experiments used training data from 87,600 place visits (from 10,372 distinct people) evaluated on 1,135,053 visits (from 124,517 distinct people). We show labeling accuracy for a number of experiments, including one that gives a 14 percentage point increase in accuracy when labeling is a function of nearby businesses in addition to demographic and time features. We also test on GPS data from 28 subjects. | |||
| Experiences with a social travel information system | | BIBA | Full-Text | 173-182 | |
| Mike Harding; Joseph Finney; Nigel Davies; Mark Rouncefield; James Hannon | |||
| This paper documents a programme of research to explore the development of mobile social travel information systems, where dynamic travel information is produced by travellers themselves and distributed within communities united by similar travel patterns and everyday activities. The resulting system, called OurTravel, was the subject of a series of real-world trials involving three diverse physical communities: a rural village, a group of urban office workers and the attendees of a contemporary arts festival. We describe the design and implementation of the OurTravel system, our experiences of running these trials and the insights gained. | |||
| Contextual dissonance: design bias in sensor-based experience sampling methods | | BIBA | Full-Text | 183-192 | |
| Neal Lathia; Kiran K. Rachuri; Cecilia Mascolo; Peter J. Rentfrow | |||
| The Experience Sampling Method (ESM) has been widely used to collect longitudinal survey data from participants; in this domain, smartphone sensors are now used to augment the context-awareness of sampling strategies. In this paper, we study the effect of ESM design choices on the inferences that can be made from participants' sensor data, and on the variance in survey responses that can be collected. In particular, we answer the question: are the behavioural inferences that a researcher makes with a trigger-defined subsample of sensor data biased by the sampling strategy's design? We demonstrate that different single-sensor sampling strategies will result in what we refer to as contextual dissonance: a disagreement in how much different behaviours are represented in the aggregated sensor data. These results are not only relevant to researchers who use the ESM, but call for future work into strategies that may alleviate the biases that we measure. | |||
| SOUK: social observation of human kinetics | | BIBA | Full-Text | 193-196 | |
| Marc-Olivier Killijian; Matthieu Roy; Gilles Trédan; Christophe Zanon | |||
| Simulating human-centered pervasive systems requires accurate assumptions on
the behavior of human groups. Recent models consider this behavior as a
combination of both social and spatial factors. Yet, establishing accurate
traces of human groups is difficult: current techniques capture either
positions, or contacts, with a limited accuracy.
In this paper we introduce a new technique to capture such behaviors. The interest of this approach lies in the unprecedented accuracy at which both positions and orientations of humans, even gathered in a crowd, are captured. From the mobility to the topological connectivity, the open-source framework we developed offers a layered approach that can be tailored, allowing to compare and reason about models and traces. We introduce a new trace of 50 individuals on which the validity and accuracy of this approach is demonstrated. To showcase the interest of our software pipeline, we compare it against the random waypoint model. Our fine-grained analyses, that take into account social interactions between users, show that the random waypoint model is not a reasonable approximation of any of the phenomena we observed. | |||
| Your reactions suggest you liked the movie: automatic content rating via reaction sensing | | BIBA | Full-Text | 197-206 | |
| Xuan Bao; Songchun Fan; Alexander Varshavsky; Kevin Li; Romit Roy Choudhury | |||
| This paper describes a system for automatically rating content -- mainly movies and videos -- at multiple granularities. Our key observation is that the rich set of sensors available on today's smartphones and tablets could be used to capture a wide spectrum of user reactions while users are watching movies on these devices. Examples range from acoustic signatures of laughter to detect which scenes were funny, to the stillness of the tablet indicating intense drama. Moreover, unlike in most conventional systems, these ratings need not result in just one numeric score, but could be expanded to capture the user's experience. We combine these ideas into an Android based prototype called Pulse, and test it with 11 users each of whom watched 4 to 6 movies on Samsung tablets. Encouraging results show consistent correlation between the user's actual ratings and those generated by the system. With more rigorous testing and optimization, Pulse could be a candidate for real-world adoption. | |||
| Classifying social actions with a single accelerometer | | BIBA | Full-Text | 207-210 | |
| Hayley Hung; Gwenn Englebienne; Jeroen Kools | |||
| In this paper, we estimate different types of social actions from a single body-worn accelerometer in a crowded social setting. Accelerometers have many advantages in such settings: they are impervious to environmental noise, unobtrusive, cheap, low-powered, and their readings are specific to a single person. Our experiments show that they are surprisingly informative of different types of social actions. The social actions we address in this paper are whether a person is speaking, laughing, gesturing, drinking, or stepping. To our knowledge, this is the first work to carry out experiments on estimating social actions from conversational behavior using only a wearable accelerometer. The ability to estimate such actions using just the acceleration opens up the potential for analyzing more about social aspects of people's interactions without explicitly recording what they are saying. | |||
| Exploring capturable everyday memory for autobiographical authentication | | BIBA | Full-Text | 211-220 | |
| Sauvik Das; Eiji Hayashi; Jason I. Hong | |||
| We explore how well the intersection between our own everyday memories and those captured by our smartphones can be used for what we call autobiographical authentication-a challenge-response authentication system that queries users about day-to-day experiences. Through three studies-two on MTurk and one field study-we found that users are good, but make systematic errors at answering autobiographical questions. Using Bayesian modeling to account for these systematic response errors, we derived a formula for computing a confidence rating that the attempting authenticator is the user from a sequence of question-answer responses. We tested our formula against five simulated adversaries based on plausible real-life counterparts. Our simulations indicate that our model of autobiographical authentication generally performs well in assigning high confidence estimates to the user and low confidence estimates to impersonating adversaries. | |||
| Using a 2DST waveguide for usable, physically constrained out-of-band Wi-Fi authentication | | BIBA | Full-Text | 221-224 | |
| Matthias Budde; Marcel Köpke; Matthias Berning; Till Riedel; Michael Beigl | |||
| This paper proposes using a 2D waveguide for a novel means of authentication in public Wi-Fi infrastructures. The design of the system is presented, and its practicability and usability is comparatively discussed with that of five other tag and context based authentication schemes, two of which have not been previously realized. In accordance with the presented application scenarios, all of the schemes were implemented in a platform-independent fashion built on web technology. | |||
| Walk detection and step counting on unconstrained smartphones | | BIBA | Full-Text | 225-234 | |
| Agata Brajdic; Robert Harle | |||
| Smartphone pedometry offers the possibility of ubiquitous health monitoring,
context awareness and indoor location tracking through Pedestrian Dead
Reckoning (PDR) systems. However, there is currently no detailed understanding
of how well pedometry works when applied to smartphones in typical,
unconstrained use.
This paper evaluates common walk detection (WD) and step counting (SC) algorithms applied to smartphone sensor data. Using a large dataset (27 people, 130 walks, 6 smartphone placements) optimal algorithm parameters are provided and applied to the data. The results favour the use of standard deviation thresholding (WD) and windowed peak detection (SC) with error rates of less than 3%. Of the six different placements, only the back trouser pocket is found to degrade the step counting performance significantly, resulting in undercounting for many algorithms. | |||
| ClimbAX: skill assessment for climbing enthusiasts | | BIBA | Full-Text | 235-244 | |
| Cassim Ladha; Nils Y. Hammerla; Patrick Olivier; Thomas Plötz | |||
| In recent years the sport of climbing has seen consistent increase in popularity. Climbing requires a complex skill set for successful and safe exercising. While elite climbers receive intensive expert coaching to refine this skill set, this progression approach is not viable for the amateur population. We have developed ClimbAX -- a climbing performance analysis system that aims for replicating expert assessments and thus represents a first step towards an automatic coaching system for climbing enthusiasts. Through an accelerometer based wearable sensing platform, climber's movements are captured. An automatic analysis procedure detects climbing sessions and moves, which form the basis for subsequent performance assessment. The assessment parameters are derived from sports science literature and include: power, control, stability, speed. ClimbAX was evaluated in a large case study with 53 climbers under competition settings. We report a strong correlation between predicted scores and official competition results, which demonstrate the effectiveness of our automatic skill assessment system. | |||
| Estimating heart rate variation during walking with smartphone | | BIBA | Full-Text | 245-254 | |
| Mayu Sumida; Teruhiro Mizumoto; Keiichi Yasumoto | |||
| Aiming to realize the application which supports users to enjoy walking with an appropriate physical load, we propose a method to estimate physical load and its variation during walking only with available functions of a smartphone. Since physical load has a linear relationship with heart rate, our purpose is to estimate heart rate with a smartphone. To this end, we build heart rate prediction models which predict heart rate variation from walking data including acceleration and walking speed by machine learning. In order to track unexpected change of physical load, we focus attention on oxygen uptake which has a similar property to heart rate and devise a novel technique to estimate the oxygen uptake from acceleration and GPS data so that it is used as an input of the model. Moreover, to adapt to difference of heart rate variation among individuals, we devise techniques to optimize parameters for each profile-based category of users and to normalize heart rate to absorb individual difference. We applied the proposed method to actual walking data on various routes by different persons and confirmed that the method estimates heart rate variation with the mean error of less than 7 beat per minute. | |||
| A cloud-powered driver-less printing system for smartphones | | BIBA | Full-Text | 255-264 | |
| Seungeun Chung; Shuiqing Wang; Injong Rhee | |||
| Smart devices such as smartphones and tablets are becoming more powerful and versatile enough to replace conventional personal computers. Despite the rapid evolution in their capabilities, controlling peripherals such as network printers directly from smart devices is still in the primitive stage due to the lack of dedicated drivers. We propose and prototype a cloud-powered, driver-less printing system called CloudBridge for ubiquitous printing support from off the shelf smart devices. The CloudBridge service, which runs on a smart device, operates as a communication bridge connecting a network printer and a cloud server. By using cloud's ability to translate the operation commands into a language that the printer can understand, it is possible for a smart device to control the printer without having dedicated drivers. CloudBridge achieves the true meaning of ubiquitous mobile printing: it does not require any prerequisite settings. Compared to most widely used mobile printing solutions, the operation time is reasonable, compensating for the time and effort required for setting up the solution. CloudBridge is further optimized to improve the quality of experience, such as response time and energy consumption of the smart device, by adopting an adaptive compression method. | |||
| CacheKeeper: a system-wide web caching service for smartphones | | BIBA | Full-Text | 265-274 | |
| Yifan Zhang; Chiu Tan; Li Qun | |||
| Efficient web caching in mobile apps eliminates unnecessary network traffic, reduces web accessing latency, and improves smartphone battery life. However, recent research has indicated that current mobile apps suffer from poor implementations of web caching. In this work, we first conducted a comprehensive survey of over 1000 Android apps to identify how different types of mobile apps perform in web caching. Based on our analysis, we designed CacheKeeper, an OS web caching service transparent to mobile apps for smartphones. CacheKeeper can not only effectively reduce overhead caused by poor web caching of mobile apps, but also utilizes cross-app caching opportunities in smartphones. Furthermore, CacheKeeper is backward compatible, meaning that existing apps can take advantage of CacheKeeper without any modifications. We have implemented a prototype of CacheKeeper in Linux kernel. Evaluation on 10 top ranked Android apps shows that our CacheKeeper prototype can save 42% networks traffic with real user browsing behaviors and increase web accessing speed by 2x under real 3G settings. Experiments also show that our prototype incurs negligible overhead in most aspects on cache misses. | |||
| Practical prediction and prefetch for faster access to applications on mobile phones | | BIBA | Full-Text | 275-284 | |
| Abhinav Parate; Matthias Böhmer; David Chu; Deepak Ganesan; Benjamin M. Marlin | |||
| Mobile phones have evolved from communication devices to indispensable accessories with access to real-time content. The increasing reliance on dynamic content comes at the cost of increased latency to pull the content from the Internet before the user can start using it. While prior work has explored parts of this problem, they ignore the bandwidth costs of prefetching, incur significant training overhead, need several sensors to be turned on, and do not consider practical systems issues that arise from the limited background processing capability supported by mobile operating systems. In this paper, we make app prefetch practical on mobile phones. Our contributions are two-fold. First, we design an app prediction algorithm, APPM, that requires no prior training, adapts to usage dynamics, predicts not only which app will be used next but also when it will be used, and provides high accuracy without requiring additional sensor context. Second, we perform parallel prefetch on screen unlock, a mechanism that leverages the benefits of prediction while operating within the constraints of mobile operating systems. Our experiments are conducted on long-term traces, live deployments on the Android Play Market, and user studies, and show that we outperform prior approaches to predicting app usage, while also providing practical ways to prefetch application content on mobile phones. | |||
| The timestreams platform: artist mediated participatory sensing for environmental discourse | | BIBA | Full-Text | 285-294 | |
| Jesse Blum; Martin Flintham; Rachel Jacobs; Victoria Shipp; Genovefa Kefalidou; Michael Brown; Derek McAuley | |||
| Ubiquitous and pervasive computing techniques have been used to inform discourses around climate change and energy insecurity, traditionally through data capture and representation for scientists, policy makers and the public. Research into re-engaging the public with sustainability and climate change issues reveals the significance of emotional and personal engagement alongside locally meaningful, globally-relevant and data-informed climate messaging for the public. New ubiquitous and pervasive computing techniques are emerging to support the next generation of climate change stakeholders, including artists, community practitioners, educators and data hackers, to create scientific data responsive artworks and performances. Grounded in our experiences of community based artistic interventions, we explore the design and deployments of the Timestreams platform, demonstrating usages of ubiquitous and pervasive computing within these new forms of discourse around climate change and energy insecurity. | |||
| The collective infrastructural work of electricity: exploring feedback in a prepaid university dorm in China | | BIBA | Full-Text | 295-304 | |
| Tengfei Liu; Xianghua Ding; Silvia Lindtner; Tun Lu; Ning Gu | |||
| Feedback on resource consumption is often explored as a way to raise awareness and saving resources. This paper reports findings from a user study of a feedback system deployed in a Chinese university dormitory with a prepaid electricity system, a context different from the more common domestic setting in the West explored in prior research. With this work, we move beyond resource conservation and draw attention to an often-neglected aspect of infrastructural work -- the work to ensure the smooth and continuous supply of resources from end users. This paper examines the ways in which people attend to electricity through what we term collective infrastructural work, i.e. people perceive electricity as a marginal concern, and yet invest time to maintain it collectively. We draw out a number of implications for design and evaluation from this work. | |||
| Exploring sustainability research in computing: where we are and where we go next | | BIBA | Full-Text | 305-314 | |
| Bran Knowles; Lynne Blair; Mike Hazas; Stuart Walker | |||
| This paper develops a holistic framework of questions which seem to motivate sustainability research in computing in order to enable new opportunities for critique. Analysis of systematically selected corpora of computing publications demonstrates that several of these question areas are well covered, while others are ripe for further exploration. It also provides insight into which of these questions tend to be addressed by different communities within sustainable computing. The framework itself reveals discursive similarities between other existing environmental discourses, enabling reflection and participation with the broader sustainability debate. It is argued that the current computing discourse on sustainability is reformist and premised in a Triple Bottom Line construction of sustainability. A radical, Quadruple Bottom Line alternative is explored as a new vista for computing research. | |||
| Hallway based automatic indoor floorplan construction using room fingerprints | | BIBA | Full-Text | 315-324 | |
| Yifei Jiang; Yun Xiang; Xin Pan; Kun Li; Qin Lv; Robert P. Dick; Li Shang; Michael Hannigan | |||
| People spend approximately 70% of their time indoors. Understanding the
indoor environments is therefore important for a wide range of emerging mobile
personal and social applications. Knowledge of indoor floorplans is often
required by these applications. However, indoor floorplans are either
unavailable or obtaining them requires slow, tedious, and error-prone manual
labor.
This paper describes an automatic indoor floorplan construction system. Leveraging Wi-Fi fingerprints and user motion information, this system automatically constructs floorplan via three key steps: (1) room adjacency graph construction to determine which rooms are adjacent; (2) hallway layout learning to estimate room sizes and order rooms along each hallway, and (3) force directed dilation to adjust room sizes and optimize the overall floorplan accuracy. Deployment study in three buildings with 189 rooms demonstrates high floorplan accuracy. The system has been implemented as a mobile middleware, which allows emerging mobile applications to generate, leverage, and share indoor floorplans. | |||
| Find my stuff: supporting physical objects search with relative positioning | | BIBA | Full-Text | 325-334 | |
| Jens Nickels; Pascal Knierim; Bastian Könings; Florian Schaub; Björn Wiedersheim; Steffen Musiol; Michael Weber | |||
| Searching for misplaced keys, phones, or wallets is a common nuisance. Find My Stuff (FiMS) provides search support for physical objects inside furniture, on room level, and in multiple locations, e.g., home and office. Stuff tags make objects searchable while all other localization components are integrated into furniture. FiMS requires minimal configuration and automatically adapts to the user's furniture arrangement. Object search is supported with relative position cues, such as "phone is inside top drawer" or "the wallet is between couch and table," which do not require exact object localization. Functional evaluation of our prototype shows the approach's practicality with sufficient accuracy in realistic environments and low energy consumption. We also conducted two user studies, which showed that objects can be retrieved significantly faster with FiMS than manual search and that our relative position cues provide better support than map-based cues. Combined with audiovisual feedback, FiMS also outperforms spotlight-based cues. | |||
| Automatically detecting problematic use of smartphones | | BIBA | Full-Text | 335-344 | |
| Choonsung Shin; Anind K. Dey | |||
